<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Private Bullion Blog</title>
	<atom:link href="http://www.privatebullion.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.privatebullion.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 16:27:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Buyers Market!</title>
		<link>http://www.privatebullion.com/blog/1518/1518/</link>
		<comments>http://www.privatebullion.com/blog/1518/1518/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[2010 Silver Eagles]]></category>
		<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[Gold Bars]]></category>
		<category><![CDATA[Gold Bullion]]></category>
		<category><![CDATA[Gold Coins]]></category>
		<category><![CDATA[Gold IRA]]></category>
		<category><![CDATA[Invest In Gold]]></category>
		<category><![CDATA[Invest In Platinum]]></category>
		<category><![CDATA[Invest In Silver]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Platinum Bars]]></category>
		<category><![CDATA[Platinum Coins]]></category>
		<category><![CDATA[Precious Metals IRA]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver Bullion]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.privatebullion.com/blog/?p=1518</guid>
		<description><![CDATA[05/15/2012: As global events continue to pressure the precious metals complex, we continue to see an increase in activity from our corner of the financial community, with physical demand increasing as prices fall. Overnight, Moody’s downgraded 26 Italian banks, which &#8230; <a href="http://www.privatebullion.com/blog/1518/1518/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>05/15/2012: As global events continue to pressure the precious metals complex, we continue to see an increase in activity from our corner of the financial community, with physical demand increasing as prices fall. Overnight, Moody’s downgraded 26 Italian banks, which saw their credit ratings fall from 1 to 4 levels in the latest shake up for the European banking community. With this news adding to the political drama unfolding in Greece, and Spanish banks already in the cross hairs of the ratings agencies, <a title="gold" href="http://www.privatebullion.com/gold.html">gold</a> and silver moved lower in overnight European trading after initially firming during the Asia Pacific trading day.</p>
<p>This morning finds gold and silver still under pressure, but off the overnight lows. <a title="silver" href="http://www.privatebullion.com/silver.html">Silver</a>, which broke below $28.00 overnight, continues to be weaker than gold as witnessed by the gold / silver ratio, which now stands at 55.50. The platinum community is convening this week in London for “platinum week”. The highlight yesterday was Johnson Matthey’s annual report, which called for physical <a title="platinum" href="http://www.privatebullion.com/platinum.html">platinum</a> to have a surplus this year while <a title="palladium" href="http://www.privatebullion.com/palladium.html">palladium</a> would likely see a shortage.</p>
<p>As continued weak global economic data continues to plague all markets, we are likely to see an increase in calls from politicians and economists for QE3 here in the U.S. and stimulus packages abroad, but until a commitment comes from our central bank, the USD will continue to catch bids and keep the pressure on precious metals. With further short term weakness expected, keep an eye on silver as it may be the leader in the next 5 percent plus move in prices. With long term technical support pegged at $27.50, a break below this level could see us revisit $26.10, which was the low for 2011.</p>
<p>Roy Friedman</p>
<p><em>Roy Friedman has a degree in economics and political science from the State University of New York at Binghamton. For more than 30 years, he has worked at all levels of the industry including as a trader for major Metals firms and international banks.</em></p>
<p>&nbsp;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Buyers+Market%21&amp;link=http://www.privatebullion.com/blog/1518/1518/%20&amp;notes=05%2F15%2F2012%3A%20As%20global%20events%20continue%20to%20pressure%20the%20precious%20metals%20complex%2C%20we%20continue%20to%20see%20an%20increase%20in%20activity%20from%20our%20corner%20of%20the%20financial%20community%2C%20with%20physical%20demand%20increasing%20as%20prices%20fall.%20Overnight%2C%20Moody%E2%80%99s%20downgraded%2026%20Italian%20banks%2C%20which%20saw%20their%20credit%20ratings%20fall%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Buyers+Market%21&amp;link=http://www.privatebullion.com/blog/1518/1518/%20&amp;notes=05%2F15%2F2012%3A%20As%20global%20events%20continue%20to%20pressure%20the%20precious%20metals%20complex%2C%20we%20continue%20to%20see%20an%20increase%20in%20activity%20from%20our%20corner%20of%20the%20financial%20community%2C%20with%20physical%20demand%20increasing%20as%20prices%20fall.%20Overnight%2C%20Moody%E2%80%99s%20downgraded%2026%20Italian%20banks%2C%20which%20saw%20their%20credit%20ratings%20fall%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Buyers+Market%21&amp;link=http://www.privatebullion.com/blog/1518/1518/%20&amp;notes=05%2F15%2F2012%3A%20As%20global%20events%20continue%20to%20pressure%20the%20precious%20metals%20complex%2C%20we%20continue%20to%20see%20an%20increase%20in%20activity%20from%20our%20corner%20of%20the%20financial%20community%2C%20with%20physical%20demand%20increasing%20as%20prices%20fall.%20Overnight%2C%20Moody%E2%80%99s%20downgraded%2026%20Italian%20banks%2C%20which%20saw%20their%20credit%20ratings%20fall%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Buyers+Market%21&amp;link=http://www.privatebullion.com/blog/1518/1518/%20&amp;notes=05%2F15%2F2012%3A%20As%20global%20events%20continue%20to%20pressure%20the%20precious%20metals%20complex%2C%20we%20continue%20to%20see%20an%20increase%20in%20activity%20from%20our%20corner%20of%20the%20financial%20community%2C%20with%20physical%20demand%20increasing%20as%20prices%20fall.%20Overnight%2C%20Moody%E2%80%99s%20downgraded%2026%20Italian%20banks%2C%20which%20saw%20their%20credit%20ratings%20fall%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Buyers+Market%21&amp;link=http://www.privatebullion.com/blog/1518/1518/%20&amp;notes=05%2F15%2F2012%3A%20As%20global%20events%20continue%20to%20pressure%20the%20precious%20metals%20complex%2C%20we%20continue%20to%20see%20an%20increase%20in%20activity%20from%20our%20corner%20of%20the%20financial%20community%2C%20with%20physical%20demand%20increasing%20as%20prices%20fall.%20Overnight%2C%20Moody%E2%80%99s%20downgraded%2026%20Italian%20banks%2C%20which%20saw%20their%20credit%20ratings%20fall%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Buyers+Market%21&amp;link=http://www.privatebullion.com/blog/1518/1518/%20&amp;notes=05%2F15%2F2012%3A%20As%20global%20events%20continue%20to%20pressure%20the%20precious%20metals%20complex%2C%20we%20continue%20to%20see%20an%20increase%20in%20activity%20from%20our%20corner%20of%20the%20financial%20community%2C%20with%20physical%20demand%20increasing%20as%20prices%20fall.%20Overnight%2C%20Moody%E2%80%99s%20downgraded%2026%20Italian%20banks%2C%20which%20saw%20their%20credit%20ratings%20fall%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Buyers+Market%21&amp;link=http://www.privatebullion.com/blog/1518/1518/%20&amp;notes=05%2F15%2F2012%3A%20As%20global%20events%20continue%20to%20pressure%20the%20precious%20metals%20complex%2C%20we%20continue%20to%20see%20an%20increase%20in%20activity%20from%20our%20corner%20of%20the%20financial%20community%2C%20with%20physical%20demand%20increasing%20as%20prices%20fall.%20Overnight%2C%20Moody%E2%80%99s%20downgraded%2026%20Italian%20banks%2C%20which%20saw%20their%20credit%20ratings%20fall%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Buyers+Market%21&amp;link=http://www.privatebullion.com/blog/1518/1518/%20&amp;notes=05%2F15%2F2012%3A%20As%20global%20events%20continue%20to%20pressure%20the%20precious%20metals%20complex%2C%20we%20continue%20to%20see%20an%20increase%20in%20activity%20from%20our%20corner%20of%20the%20financial%20community%2C%20with%20physical%20demand%20increasing%20as%20prices%20fall.%20Overnight%2C%20Moody%E2%80%99s%20downgraded%2026%20Italian%20banks%2C%20which%20saw%20their%20credit%20ratings%20fall%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.shareaholic.com/api/share/?title=Buyers+Market%21&amp;link=http://www.privatebullion.com/blog/1518/1518/%20&amp;notes=05%2F15%2F2012%3A%20As%20global%20events%20continue%20to%20pressure%20the%20precious%20metals%20complex%2C%20we%20continue%20to%20see%20an%20increase%20in%20activity%20from%20our%20corner%20of%20the%20financial%20community%2C%20with%20physical%20demand%20increasing%20as%20prices%20fall.%20Overnight%2C%20Moody%E2%80%99s%20downgraded%2026%20Italian%20banks%2C%20which%20saw%20their%20credit%20ratings%20fall%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=48&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-netvibes">
			<a href="http://www.shareaholic.com/api/share/?title=Buyers+Market%21&amp;link=http://www.privatebullion.com/blog/1518/1518/%20&amp;notes=05%2F15%2F2012%3A%20As%20global%20events%20continue%20to%20pressure%20the%20precious%20metals%20complex%2C%20we%20continue%20to%20see%20an%20increase%20in%20activity%20from%20our%20corner%20of%20the%20financial%20community%2C%20with%20physical%20demand%20increasing%20as%20prices%20fall.%20Overnight%2C%20Moody%E2%80%99s%20downgraded%2026%20Italian%20banks%2C%20which%20saw%20their%20credit%20ratings%20fall%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=195&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="shr-globalgrind">
			<a href="http://www.shareaholic.com/api/share/?title=Buyers+Market%21&amp;link=http://www.privatebullion.com/blog/1518/1518/%20&amp;notes=05%2F15%2F2012%3A%20As%20global%20events%20continue%20to%20pressure%20the%20precious%20metals%20complex%2C%20we%20continue%20to%20see%20an%20increase%20in%20activity%20from%20our%20corner%20of%20the%20financial%20community%2C%20with%20physical%20demand%20increasing%20as%20prices%20fall.%20Overnight%2C%20Moody%E2%80%99s%20downgraded%2026%20Italian%20banks%2C%20which%20saw%20their%20credit%20ratings%20fall%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=89&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Grind this! on Global Grind">Grind this! on Global Grind</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.privatebullion.com/blog/1518/1518//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Date American Gold Buffalo Coin Sale</title>
		<link>http://www.privatebullion.com/blog/1511/back-date-american-gold-buffalo-sale/</link>
		<comments>http://www.privatebullion.com/blog/1511/back-date-american-gold-buffalo-sale/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[Gold Bars]]></category>
		<category><![CDATA[Gold Bullion]]></category>
		<category><![CDATA[Gold Coins]]></category>
		<category><![CDATA[Gold IRA]]></category>
		<category><![CDATA[Invest In Gold]]></category>

		<guid isPermaLink="false">http://www.privatebullion.com/blog/?p=1511</guid>
		<description><![CDATA[We have 1 oz American Gold Buffalo coins priced for immediate liquidation. The coins are &#8220;mixed&#8221; back dates and are still in the original plastic from the US Mint meaning these coins have never been touched by a human hand! &#8230; <a href="http://www.privatebullion.com/blog/1511/back-date-american-gold-buffalo-sale/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have 1 oz American Gold Buffalo coins priced for immediate liquidation. The coins are &#8220;mixed&#8221; back dates and are still in the original plastic from the US Mint meaning these coins have never been touched by a human hand!  The dates are strictly dealer’s choice and are available on a first come – first served basis. This is a great opportunity to own one of the most beautifully minted coins ever produced by any mint – worldwide! With the recent pullback in gold prices we feel this is an unbeatable chance to own the best.</p>
<p>The 1 ounce American Gold Buffalo coin is the first ever pure <a href="http://www.privatebullion.com/gold-coins.html">gold coin</a> (.9999 fine, 24 Karat) ever struck by the United States Mint. The obverse of this gold coin shows the well known Indian Head design and the reverse features the classic buffalo design as well as inscriptions of the weight, denomination and gold content. The value of the American Gold Buffalo coin is directly affected by the price of gold, which fluctuates daily. Higher demand and a lower supply of gold have made the American Gold Buffalo coins at times hard to come by.</p>
<p>Midwest Bullion Exchange through PrivateBullion.com, is the trusted source to buy gold bullion coins online, including the 1 oz American Gold Buffalo coin. Accredited by the Better Business Bureau and operating with the highest security and integrity, we are proud to offer the best service and price to investors who want to buy physical gold coins.</p>
<p><a title="American Gold Buffalo coins" href="http://www.privatebullion.com/http//www.privatebullion.com/american-gold-buffalo-mixed-date-p-10228-l-en.html">BUY 1 OZ AMERICAN GOLD BUFFALO COINS NOW</a></p>
<p>&nbsp;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Back+Date+American+Gold+Buffalo+Coin+Sale&amp;link=http://www.privatebullion.com/blog/1511/back-date-american-gold-buffalo-sale/%20&amp;notes=We%20have%201%20oz%20American%20Gold%20Buffalo%20coins%20priced%20for%20immediate%20liquidation.%20The%20coins%20are%20%22mixed%22%20back%20dates%20and%20are%20still%20in%20the%20original%20plastic%20from%20the%20US%20Mint%20meaning%20these%20coins%20have%20never%20been%20touched%20by%20a%20human%20hand%21%20%C2%A0The%20dates%20are%20strictly%20dealer%E2%80%99s%20choice%20and%20are%20available%20on%20a%20first%20come&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Back+Date+American+Gold+Buffalo+Coin+Sale&amp;link=http://www.privatebullion.com/blog/1511/back-date-american-gold-buffalo-sale/%20&amp;notes=We%20have%201%20oz%20American%20Gold%20Buffalo%20coins%20priced%20for%20immediate%20liquidation.%20The%20coins%20are%20%22mixed%22%20back%20dates%20and%20are%20still%20in%20the%20original%20plastic%20from%20the%20US%20Mint%20meaning%20these%20coins%20have%20never%20been%20touched%20by%20a%20human%20hand%21%20%C2%A0The%20dates%20are%20strictly%20dealer%E2%80%99s%20choice%20and%20are%20available%20on%20a%20first%20come&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Back+Date+American+Gold+Buffalo+Coin+Sale&amp;link=http://www.privatebullion.com/blog/1511/back-date-american-gold-buffalo-sale/%20&amp;notes=We%20have%201%20oz%20American%20Gold%20Buffalo%20coins%20priced%20for%20immediate%20liquidation.%20The%20coins%20are%20%22mixed%22%20back%20dates%20and%20are%20still%20in%20the%20original%20plastic%20from%20the%20US%20Mint%20meaning%20these%20coins%20have%20never%20been%20touched%20by%20a%20human%20hand%21%20%C2%A0The%20dates%20are%20strictly%20dealer%E2%80%99s%20choice%20and%20are%20available%20on%20a%20first%20come&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Back+Date+American+Gold+Buffalo+Coin+Sale&amp;link=http://www.privatebullion.com/blog/1511/back-date-american-gold-buffalo-sale/%20&amp;notes=We%20have%201%20oz%20American%20Gold%20Buffalo%20coins%20priced%20for%20immediate%20liquidation.%20The%20coins%20are%20%22mixed%22%20back%20dates%20and%20are%20still%20in%20the%20original%20plastic%20from%20the%20US%20Mint%20meaning%20these%20coins%20have%20never%20been%20touched%20by%20a%20human%20hand%21%20%C2%A0The%20dates%20are%20strictly%20dealer%E2%80%99s%20choice%20and%20are%20available%20on%20a%20first%20come&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Back+Date+American+Gold+Buffalo+Coin+Sale&amp;link=http://www.privatebullion.com/blog/1511/back-date-american-gold-buffalo-sale/%20&amp;notes=We%20have%201%20oz%20American%20Gold%20Buffalo%20coins%20priced%20for%20immediate%20liquidation.%20The%20coins%20are%20%22mixed%22%20back%20dates%20and%20are%20still%20in%20the%20original%20plastic%20from%20the%20US%20Mint%20meaning%20these%20coins%20have%20never%20been%20touched%20by%20a%20human%20hand%21%20%C2%A0The%20dates%20are%20strictly%20dealer%E2%80%99s%20choice%20and%20are%20available%20on%20a%20first%20come&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Back+Date+American+Gold+Buffalo+Coin+Sale&amp;link=http://www.privatebullion.com/blog/1511/back-date-american-gold-buffalo-sale/%20&amp;notes=We%20have%201%20oz%20American%20Gold%20Buffalo%20coins%20priced%20for%20immediate%20liquidation.%20The%20coins%20are%20%22mixed%22%20back%20dates%20and%20are%20still%20in%20the%20original%20plastic%20from%20the%20US%20Mint%20meaning%20these%20coins%20have%20never%20been%20touched%20by%20a%20human%20hand%21%20%C2%A0The%20dates%20are%20strictly%20dealer%E2%80%99s%20choice%20and%20are%20available%20on%20a%20first%20come&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Back+Date+American+Gold+Buffalo+Coin+Sale&amp;link=http://www.privatebullion.com/blog/1511/back-date-american-gold-buffalo-sale/%20&amp;notes=We%20have%201%20oz%20American%20Gold%20Buffalo%20coins%20priced%20for%20immediate%20liquidation.%20The%20coins%20are%20%22mixed%22%20back%20dates%20and%20are%20still%20in%20the%20original%20plastic%20from%20the%20US%20Mint%20meaning%20these%20coins%20have%20never%20been%20touched%20by%20a%20human%20hand%21%20%C2%A0The%20dates%20are%20strictly%20dealer%E2%80%99s%20choice%20and%20are%20available%20on%20a%20first%20come&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Back+Date+American+Gold+Buffalo+Coin+Sale&amp;link=http://www.privatebullion.com/blog/1511/back-date-american-gold-buffalo-sale/%20&amp;notes=We%20have%201%20oz%20American%20Gold%20Buffalo%20coins%20priced%20for%20immediate%20liquidation.%20The%20coins%20are%20%22mixed%22%20back%20dates%20and%20are%20still%20in%20the%20original%20plastic%20from%20the%20US%20Mint%20meaning%20these%20coins%20have%20never%20been%20touched%20by%20a%20human%20hand%21%20%C2%A0The%20dates%20are%20strictly%20dealer%E2%80%99s%20choice%20and%20are%20available%20on%20a%20first%20come&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.shareaholic.com/api/share/?title=Back+Date+American+Gold+Buffalo+Coin+Sale&amp;link=http://www.privatebullion.com/blog/1511/back-date-american-gold-buffalo-sale/%20&amp;notes=We%20have%201%20oz%20American%20Gold%20Buffalo%20coins%20priced%20for%20immediate%20liquidation.%20The%20coins%20are%20%22mixed%22%20back%20dates%20and%20are%20still%20in%20the%20original%20plastic%20from%20the%20US%20Mint%20meaning%20these%20coins%20have%20never%20been%20touched%20by%20a%20human%20hand%21%20%C2%A0The%20dates%20are%20strictly%20dealer%E2%80%99s%20choice%20and%20are%20available%20on%20a%20first%20come&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=48&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-netvibes">
			<a href="http://www.shareaholic.com/api/share/?title=Back+Date+American+Gold+Buffalo+Coin+Sale&amp;link=http://www.privatebullion.com/blog/1511/back-date-american-gold-buffalo-sale/%20&amp;notes=We%20have%201%20oz%20American%20Gold%20Buffalo%20coins%20priced%20for%20immediate%20liquidation.%20The%20coins%20are%20%22mixed%22%20back%20dates%20and%20are%20still%20in%20the%20original%20plastic%20from%20the%20US%20Mint%20meaning%20these%20coins%20have%20never%20been%20touched%20by%20a%20human%20hand%21%20%C2%A0The%20dates%20are%20strictly%20dealer%E2%80%99s%20choice%20and%20are%20available%20on%20a%20first%20come&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=195&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="shr-globalgrind">
			<a href="http://www.shareaholic.com/api/share/?title=Back+Date+American+Gold+Buffalo+Coin+Sale&amp;link=http://www.privatebullion.com/blog/1511/back-date-american-gold-buffalo-sale/%20&amp;notes=We%20have%201%20oz%20American%20Gold%20Buffalo%20coins%20priced%20for%20immediate%20liquidation.%20The%20coins%20are%20%22mixed%22%20back%20dates%20and%20are%20still%20in%20the%20original%20plastic%20from%20the%20US%20Mint%20meaning%20these%20coins%20have%20never%20been%20touched%20by%20a%20human%20hand%21%20%C2%A0The%20dates%20are%20strictly%20dealer%E2%80%99s%20choice%20and%20are%20available%20on%20a%20first%20come&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=89&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Grind this! on Global Grind">Grind this! on Global Grind</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.privatebullion.com/blog/1511/back-date-american-gold-buffalo-sale//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Dime &amp; Walking Liberty Bonanza! (Really!!!)</title>
		<link>http://www.privatebullion.com/blog/1506/mercury-dime-walking-liberty-bonanza-really/</link>
